Games

Azerbaijan Basketball League, Round 2

Sheki BC — Qəbələ BK

Sheki BC Home
82:71 Final
Qəbələ BK Away

Şəki Olimpiya İdman Kompleksi

Score by quarter

TeamQ1Q2Q3Q4Total
Sheki BC1918252082
Qəbələ BK1921181371

Game report

Sheki BC faced Qəbələ BK at home. This report is placeholder text — replace it with the game flow, key moments and the coach's comments.

The team tightened its defence after half-time and took control of the tempo.

Sheki BC — box score

PlayerMINPTSREBASTSTLBLKTOPFFG3PFT
#23 Jordan Hayes 401864 1033 6/80/06/8
#3 Elvin Hüseynov 271250 2032 2/62/26/8
#7 Rauf Məmmədov 251053 1014 3/62/62/2
#21 Murad Rəhimov 271056 0003 2/41/45/7
#10 Tural Əliyev 22844 0001 1/61/35/6
#5 Samir Səfərov 19620 0114 2/102/60/1
#11 Kamran Qasımov 21621 0022 2/52/20/2
#14 Nicat Abbasov 18616 1112 2/41/51/3
#8 Ruslan Kərimov 20413 2133 2/50/20/1
#17 Emil Bağırov 13224 0104 0/40/42/3
Total232823331 741428 38%32%66%