Games

Azerbaijan Basketball League, Round 5

Sumqayıt BK — Sheki BC

Sumqayıt BK Home
85:95 Final
Sheki BC Away

Sumqayıt İdman Sarayı

Score by quarter

TeamQ1Q2Q3Q4Total
Sumqayıt BK1623202685
Sheki BC2226262195

Game report

Sheki BC faced Sumqayıt BK on the road. This report is placeholder text — replace it with the game flow, key moments and the coach's comments.

The team tightened its defence after half-time and took control of the tempo.

Sheki BC — box score

PlayerMINPTSREBASTSTLBLKTOPFFG3PFT
#23 Jordan Hayes 391970 1130 7/152/23/5
#34 Marcus Whitfield 371774 2213 8/121/40/2
#3 Elvin Hüseynov 261366 0223 4/74/81/3
#7 Rauf Məmmədov 281140 0130 3/93/52/4
#21 Murad Rəhimov 281145 2134 3/103/32/3
#11 Kamran Qasımov 19620 2011 2/91/41/3
#14 Nicat Abbasov 19613 1021 2/91/51/1
#33 Fərid Novruzov 22633 1202 3/90/00/2
#5 Samir Səfərov 18432 0032 1/70/32/4
#17 Emil Bağırov 11213 2111 0/70/32/3
Total247953826 11101917 35%41%47%